Discharge Hose Manufacturer
With over 30 years of experience in discharge hose design and manufacturing.OrientFlex is fully certified to manufacture marine hoses in full compliance with OCIMF – GMPHOM 2009.
Discharge Hose Suppliers
Discharge hoses are suitable for dredger to transport slurry, with wall thickness of 25-100mm, can be used in the temperature of -20℃ to 50℃,have good performance of wear and flexing resistance.
Applications:
Discharge dredging hoses are suitable for dredger to transport slurry, with wall thickness of 25-100mm, can be used in the temperature of -20℃ to 50℃,have good performance of wear and flexing resistance.
Specification of discharge hose:
ID( mm) | Working Pressure(Mpa) | Burst Pressure( Mpa) | Length(m) | Wear Layer Thinkness( mm) | Cover Thickness( mm) |
300 | 0.5-1.5 | 1.5~4.5 | 1.5~2.0 | 12~15 | 5 |
400 | 0.5-1.5 | 1.5~4.5 | 1.5~2.0 | 12~15 | 5 |
450 | 0.5-1.5 | 1.5~4.5 | 1.5~2.0 | 12~15 | 5 |
500 | 1.0-2.0 | 3.0~6.0 | 1.5~2.0 | 15~20 | 5 |
550 | 1.0-2.0 | 3.0~6.0 | 1.5~2.0 | 15~20 | 5 |
600 | 1.5-2.5 | 4.5~7.5 | 1.5~2.0 | 15~20 | 5 |
650 | 1.5-2.5 | 4.5~7.5 | 1.5~2.0 | 15~20 | 5 |
700 | 1.5-2.5 | 4.5~7.5 | 1.5~2.0 | 20r25 | 5 |
750 | 1.5-2.5 | 4.5~7.5 | 1.5~2.0 | 20~25 | 5 |
800 | 1.5-2.5 | 4.5~7.5 | 1.5~2.0 | 25~50 | 5~8 |
90o | 2.0-3.0 | 6.0~9.0 | 2.03.0 | 25~50 | 5~8 |
1000 | 2.5-3.0 | 7.5~9.0 | 2.0~3.0 | 25~50 | 5~8 |
1100 | 2.5-3.0 | 7.5~9.0 | 2.0~3.0 | 25~50 | 58 |
And other specifications required by customer |
Obtain top international cooperation cases
Blasting test:
Packaging:
Related Products
Get In Touch
Phone
+86 180 3185 3905
Address
Add: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.