Rubber Suction Hose Manufacturer
Rubber Suction Hose Suppliers
Discharge and suction hoses are suitable for dredger to transport slurry, with wall thickness of 25-60mm, can be used in the temperature of -20℃ to 50℃, have good performance of wear and flexing resistance.
Application:
Discharge and suction hoses are suitable for dredger to transport slurry, with wall thickness of 25-60mm, can be used in the temperature of -20℃ to 50℃, have good performance of wear and flexing resistance.
The suction hoses can be fitted with all the different types of flanges. They can be supplied in any size, and depending on application, with 100% vacuum capabi lity and high implosion pressures.
Discharge and suction hose structure diagram:
Specification:
ID(mm) | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1100 | 1200 | 1300 |
orking Pressure Mpa) | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 | 0.3~1.0/-0.08 |
Burst Pressure(Mpa) | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 | 0.9~3.0/-0.08 |
Length (m | 1~3 | 1~3 | 1~3 | 1.5~3 | 1.5~3 | 1.5~3 | 1.5~3 | 1.5~3 | 1.5~3 | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 |
Wear Layer Thinkness m) | 10~15 | 10~15 | 10~15 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 20~25 | 20~25 | 20~25 | 25~30 | 25~30 | 25~30 |
Cover Thickness(mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
Other specifcations required by customer |
Obtain top international cooperation cases
Products Images:
Related Products
Get In Touch
Phone
+86 180 3185 3905
Address
Add: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.